COLLECTION OF COOL LIGHTROOM FORMULA ALA SELEGRAM & ARTIST
Lightroom formula – Lightroom is an application or software Editor for Photos developed by the company Adobe Systems for Windows, macOS, iOS, or Android.
Download the Free Lightroom App
Playstore | App Store
What is the Lightroom Formula?
Lightroom formulas are settings or presets used in the application adobe lightroom to produce cool contemporary photo filters or effects such as Urbex, Gold Tone, and others.
Lightroom Orange formula
Lightroom Peach formula
Lightroom Selfie Formula
Lightroom Urbex formula
Lightroom Aqua formula
LIGHT / LIGHTROOM AQUA PRESET LIGHTING
No | DETAILS | VALUE |
---|
1 | EXPOSURE | 0.00 EV |
2 | CONTRAST | -20 |
3 | HIGHLIGHTS | -40 |
4 | SHADOWS | +30 |
5 | WHITES | -40 |
6 | BLACK | +70 |
AQUA LIGHTROOM PRESET COLOR
No | DETAILS | VALUE |
---|
1 | TEMPERATURE | +20 |
2 | TINT | +2 |
3 | VIBRANCE | +10 |
4 | SATURATION | -4 |
AQUA LIGHTROOM PRESET MIX / MIXES
No | COLOR MIX | HUE | SATURATION | LUMINANCE |
---|
1 | RED | -6 | +8 | 0 |
2 | ORANGE | -2 | -10 | +4 |
3 | YELLOW | -42 | 0 | 0 |
4 | GREEN | -90 | 0 | +50 |
5 | AQUA | -21 | -100 | 0 |
6 | BLUE | -45 | +100 | 0 |
7 | PURPLE | 0 | +2 | 0 |
8 | PINK | 0 | 0 | 0 |
EFFECT / LIGHTROOM AQUA PRESET EFFECT
No | DETAILS | VALUE |
---|
1 | TEXTURE | +10 |
2 | CLARITY | +10 |
3 | DEHAZE | 0 |
4 | VIGNATE | 0 |
5 | MIDPOINT | 50 |
6 | FEATHER | 50 |
7 | ROUNDNESS | 50 |
8 | HIGHLIGHTS | 0 |
9 | GRAIN AMOUNT | 0 |
10 | SIZE | 25 |
11 | ROUGNESS | 50 |
SPLIT TONE PRESET LIGHTROOM AQUA
No | SPLIT TONE | HIGHLIGHTS | SATURATION |
---|
1 | HIGHLIGHTS | 0 | 0 |
2 | SHADOWS | 0 | 0 |
LIGHTROOM AQUA PRESET DETAILS
No | DETAILS | VALUE |
---|
1 | SHARPENING | +10 |
2 | RADIUS | 1.00 |
3 | DETAILS | 25 |
4 | MASK | 0 |
5 | NOISE REDUCTION | 15 |
6 | DETAILS | 50 |
7 | CONTRAST | 0 |
8 | COLOR NOISE REDUCTION | 5 |
9 | DETAILS | 50 |
10 | SMOOTHNESS | 70 |
Lightroom Gold Tone Formula
Lightroom Dark Tone Formula
Beach Lightroom Formula
Lightroom Soft Blue formula
Lightroom Pastel Formulas
Nabilavirus Lightroom Formulas
Here are the preset lightroom settings ala Selegram @nabilazirus
NABILAZIRUS PRESET LIGHTING
No | DETAILS | VALUE |
---|
1 | EXPOSURE | 0.50EV |
2 | CONTRAST | -20 |
3 | HIGHLIGHTS | -100 |
4 | SHADOWS | +100 |
5 | WHITES | -100 |
6 | BLACK | -44 |
COLOR / COLOR PRESET NABILAZIRUS
No | DETAILS | VALUE |
---|
1 | TEMPERATURE | 0 |
2 | TINT | 2 |
3 | VIBRANCE | +30 |
4 | SATURATION | -30 |
NABILAZIRUS PRESET MIX
No | COLOR MIX | HUE | SATURATION | LUMINANCE |
---|
1 | RED | -10 | +32 | +20 |
2 | ORANGE | -16 | -22 | -22 |
3 | YELLOW | -100 | +25 | 0 |
4 | GREEN | 0 | -100 | +50 |
5 | AQUA | +30 | +75 | 0 |
6 | BLUE | 0 | -60 | -26 |
7 | PURPLE | 0 | 24 | 0 |
8 | PINK | 0 | 26 | 0 |
NABILAZIRUS PRESET EFFECTS
No | DETAILS | VALUE |
---|
1 | TEXTURE | 0 |
2 | CLARITY | -16 |
3 | DEHAZE | 26 |
4 | VIGNATE | -12 |
5 | MIDPOINT | 50 |
6 | FEATHER | 100 |
7 | ROUNDNESS | 0 |
8 | HIGHLIGHTS | 0 |
9 | GRAIN AMOUNT | 10 |
10 | SIZE | 40 |
11 | ROUGNESS | 45 |
SPLIT TONE PRESET NABILAZIRUS
No | SPLIT TONE | HIGHLIGHTS | SATURATION |
---|
1 | HIGHLIGHTS | 37 | 19 |
2 | SHADOWS | 0 | 0 |
NABILAZIRUS PRESET DETAILS
No | DETAILS | VALUE |
---|
1 | SHARPENING | 10 |
2 | RADIUS | 1.00 |
3 | DETAILS | 25 |
4 | MASK | 0 |
5 | NOISE REDUCTION | 20 |
6 | DETAILS | 50 |
7 | CONTRAST | 0 |
8 | COLOR NOISE REDUCTION | 15 |
9 | DETAILS | 50 |
10 | SMOOTHNESS | 70 |